<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North San Diego Living &#187; North San Diego Living</title>
	<atom:link href="http://northsandiegoliving.com/category/north-san-diego-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://northsandiegoliving.com</link>
	<description>Around Carlsbad and San Marcos, CA</description>
	<lastBuildDate>Thu, 17 May 2012 18:25:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>April Statistics for San Diego County Homes</title>
		<link>http://northsandiegoliving.com/2012/05/april-statistics-for-san-diego-county-homes/</link>
		<comments>http://northsandiegoliving.com/2012/05/april-statistics-for-san-diego-county-homes/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:25:34 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[San Marcos Living]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=927</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2012/05/april-statistics-for-san-diego-county-homes/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2012/05/image3.jpg" class="alignleft wp-post-image tfe" alt="" title="image3" /></a>Here are the latest statistics for home sales in San Diego County.  San Marcos 92078 is up 6% in April!
http://www.nsdcar.com/homedex/archives/2012/homedex_northcounty05_2012.pdf
April Statistics for San Diego County Homes]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2012/05/april-statistics-for-san-diego-county-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake San Marcos Statistics for 2011</title>
		<link>http://northsandiegoliving.com/2012/01/lake-san-marcos-statistics-for-2011/</link>
		<comments>http://northsandiegoliving.com/2012/01/lake-san-marcos-statistics-for-2011/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:55:04 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[Lake San Marcos Living]]></category>
		<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=917</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2012/01/lake-san-marcos-statistics-for-2011/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2012/01/LSM-Statistics-Flyer-Jan-20122-240x300.jpg" class="alignleft wp-post-image tfe" alt="" title="LSM Statistics Flyer Jan 2012" /></a>Lake San Marcos Home Sale Statistics for 2011

Lake San Marcos Statistics for 2011]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2012/01/lake-san-marcos-statistics-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Years</title>
		<link>http://northsandiegoliving.com/2012/01/happy-new-years/</link>
		<comments>http://northsandiegoliving.com/2012/01/happy-new-years/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:28:22 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=907</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2012/01/happy-new-years/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2012/01/Oceanside-Pier-final21-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Oceanside Pier Jan 1, 2012" /></a>Happy New Year North San Diego
70 degrees on New Years Day is only one of many reasons to live in North San Diego County.  Besides the beaches, there are mountains and deserts to explore and more than enough activities to keep everyone busy forever!
Happy New Years]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2012/01/happy-new-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homedex</title>
		<link>http://northsandiegoliving.com/2011/12/homedex/</link>
		<comments>http://northsandiegoliving.com/2011/12/homedex/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:40:19 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=902</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2011/12/homedex/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2011/12/9150-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="9150-1" /></a>North San Diego Home Prices Down in November  (click this link to see complete report)
The median price for all North County home sales – attached and detached – decreased to $350,000 in November 2011 from 354,500 in October 2011.
Homedex]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2011/12/homedex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse</title>
		<link>http://northsandiegoliving.com/2011/12/eclipse/</link>
		<comments>http://northsandiegoliving.com/2011/12/eclipse/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:37:36 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[lunar eclipse]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=893</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2011/12/eclipse/"><img align="left" hspace="5" width="150" height="150" src="http://northsandiegoliving.com/wp-content/uploads/2011/12/eclipse4-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Moon" /></a>Lunar Eclipse from North San Diego
At 4 am the moon was bright and full but by 6 am it was almost completely obscured by the Earth&#8217;s Shadow.
Eclipse]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2011/12/eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake San Marcos Neighborhood Garage Sale</title>
		<link>http://northsandiegoliving.com/2011/10/lake-san-marcos-neighborhood-garage-sale/</link>
		<comments>http://northsandiegoliving.com/2011/10/lake-san-marcos-neighborhood-garage-sale/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:39:19 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[Lake San Marcos Living]]></category>
		<category><![CDATA[North San Diego Living]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=852</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2011/10/lake-san-marcos-neighborhood-garage-sale/"><img align="left" hspace="5" width="150" height="150" src="http://northsandiegoliving.com/wp-content/uploads/2011/10/snow4edited-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Lake San Marcos" /></a>LAKE SAN MARCOS ANNUAL NEIGHBORHOOD GARAGE SALE-  Saturday October 8th, 8 am till 1 pm.   More than 100 homes are participating.  Great deals, Antiques, tools, housewares, artwork, fishing gear, furniture. Many first time sellers. Maps and signs located throughout the community. Sponsored by Lake and Coast Real Estate located in beautiful Lake San Marcos

Lake San Marcos [...]]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2011/10/lake-san-marcos-neighborhood-garage-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1682 Via Caminar</title>
		<link>http://northsandiegoliving.com/2011/09/1682-via-caminar/</link>
		<comments>http://northsandiegoliving.com/2011/09/1682-via-caminar/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:52:38 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=846</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2011/09/1682-via-caminar/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2011/09/1682-via-caminar-007-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="1682 via caminar 007" /></a>Lake San Marcos Condo for sale
Beautiful two bedroom two bath condominium with 2 car garage located high on a hill with VIEWS of Lake San Marcos.  Light and Bright with an open floorplan, this condo is priced to sell.  Seller will entertain offers between $239,000 and $269,000.  This property would make a good investment property.  It has rented for [...]]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2011/09/1682-via-caminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1248 San Julian Pl &#8211; For lease</title>
		<link>http://northsandiegoliving.com/2011/09/1248-san-julian-pl-for-lease/</link>
		<comments>http://northsandiegoliving.com/2011/09/1248-san-julian-pl-for-lease/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:09:00 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[North San Diego Properties]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=838</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2011/09/1248-san-julian-pl-for-lease/"><img align="left" hspace="5" width="150" height="150" src="http://northsandiegoliving.com/wp-content/uploads/2011/09/110044088_J01_81-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="1248 San Julian Place, Lake San Marcos" /></a>FOR LEASE LAKE SAN MARCOS GOLF COURSE HOME



Lake San Marcos Golf Course Home (NICE)

BEAUTIFUL Lake San Marcos Golf Course Home for Lease.  2 bd/ 2 ba $2800 / mo with 12 month lease.  Home Totally remodeled with high end amenities. Panoramic Golf Course Views.  More information on my website.  www.MYLSM.com

1248 San Julian Pl &#8211; For [...]]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2011/09/1248-san-julian-pl-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Sightings</title>
		<link>http://northsandiegoliving.com/2011/08/shark-sightings/</link>
		<comments>http://northsandiegoliving.com/2011/08/shark-sightings/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 17:36:25 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=832</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2011/08/shark-sightings/"><img align="left" hspace="5" width="150" height="150" src="http://northsandiegoliving.com/wp-content/uploads/2011/08/mission-beach-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="mission beach lifeguards" /></a>Anyone feel like a dip in the ocean today?
Shark sightings Mission Beach
Shark Sightings]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2011/08/shark-sightings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonite Television Commercial</title>
		<link>http://northsandiegoliving.com/2011/08/carbonite-television-commercial/</link>
		<comments>http://northsandiegoliving.com/2011/08/carbonite-television-commercial/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:17:33 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=823</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2011/08/carbonite-television-commercial/"><img align="left" hspace="5" width="150" height="150" src="http://northsandiegoliving.com/wp-content/uploads/2011/08/Carbonite_0232-croped-reduce-150x150.jpg" class="alignleft wp-post-image tfe" alt="Me in the Carbonite Ad" title="Carbonite_0232 croped reduce" /></a>Carbonite Television Commercial
For fun, I was recently in a Carbonite Television Commercial.  I love it when people I know call me and say &#8220;Was that you I just saw on TV?&#8221;.  I have used Carbonite since 2009 and it saved my sanity once so I sent Carbonite a testimonial and the rest is history!  It [...]]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2011/08/carbonite-television-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sale Statistics</title>
		<link>http://northsandiegoliving.com/2011/07/804/</link>
		<comments>http://northsandiegoliving.com/2011/07/804/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:20:37 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[Lake San Marcos Living]]></category>
		<category><![CDATA[North San Diego Living]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=804</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2011/07/804/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2011/07/LSM-Statistics-Flyer-July-20111-819x1024.jpg" class="alignleft wp-post-image tfe" alt="" title="LSM Statistics Flyer July 2011" /></a>Lake San Marcos Home Sales

Home Sale Statistics]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2011/07/804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North San Diego Housing Market</title>
		<link>http://northsandiegoliving.com/2010/08/north-san-diego-housing-market/</link>
		<comments>http://northsandiegoliving.com/2010/08/north-san-diego-housing-market/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:46:45 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[North San Diego Real Estate]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=776</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/08/north-san-diego-housing-market/"><img align="left" hspace="5" width="150" height="150" src="http://northsandiegoliving.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>North San Diego Housing Market Statistics
The following video updates the current market conditions for the first half of 2010
http://www.nsdcar.com/video/brownreport/index.php
North San Diego Housing Market]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/08/north-san-diego-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

