<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North San Diego Living &#187; Real Estate Information</title>
	<atom:link href="http://northsandiegoliving.com/category/real-estate-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://northsandiegoliving.com</link>
	<description>Around Carlsbad and San Marcos, CA</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:59:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lake San Marcos Statistics for 2011</title>
		<link>http://northsandiegoliving.com/2012/01/lake-san-marcos-statistics-for-2011/</link>
		<comments>http://northsandiegoliving.com/2012/01/lake-san-marcos-statistics-for-2011/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:55:04 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[Lake San Marcos Living]]></category>
		<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=917</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2012/01/lake-san-marcos-statistics-for-2011/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2012/01/LSM-Statistics-Flyer-Jan-20122-240x300.jpg" class="alignleft wp-post-image tfe" alt="" title="LSM Statistics Flyer Jan 2012" /></a>Lake San Marcos Home Sale Statistics for 2011

Lake San Marcos Statistics for 2011]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2012/01/lake-san-marcos-statistics-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homedex</title>
		<link>http://northsandiegoliving.com/2011/12/homedex/</link>
		<comments>http://northsandiegoliving.com/2011/12/homedex/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:40:19 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=902</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2011/12/homedex/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2011/12/9150-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="9150-1" /></a>North San Diego Home Prices Down in November  (click this link to see complete report)
The median price for all North County home sales – attached and detached – decreased to $350,000 in November 2011 from 354,500 in October 2011.
Homedex]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2011/12/homedex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1248 San Julian Pl &#8211; For lease</title>
		<link>http://northsandiegoliving.com/2011/09/1248-san-julian-pl-for-lease/</link>
		<comments>http://northsandiegoliving.com/2011/09/1248-san-julian-pl-for-lease/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:09:00 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[North San Diego Properties]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=838</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2011/09/1248-san-julian-pl-for-lease/"><img align="left" hspace="5" width="150" height="150" src="http://northsandiegoliving.com/wp-content/uploads/2011/09/110044088_J01_81-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="1248 San Julian Place, Lake San Marcos" /></a>FOR LEASE LAKE SAN MARCOS GOLF COURSE HOME



Lake San Marcos Golf Course Home (NICE)

BEAUTIFUL Lake San Marcos Golf Course Home for Lease.  2 bd/ 2 ba $2800 / mo with 12 month lease.  Home Totally remodeled with high end amenities. Panoramic Golf Course Views.  More information on my website.  www.MYLSM.com

1248 San Julian Pl &#8211; For [...]]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2011/09/1248-san-julian-pl-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North San Diego Housing Market</title>
		<link>http://northsandiegoliving.com/2010/08/north-san-diego-housing-market/</link>
		<comments>http://northsandiegoliving.com/2010/08/north-san-diego-housing-market/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:46:45 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[North San Diego Real Estate]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=776</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/08/north-san-diego-housing-market/"><img align="left" hspace="5" width="150" height="150" src="http://northsandiegoliving.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>North San Diego Housing Market Statistics
The following video updates the current market conditions for the first half of 2010
http://www.nsdcar.com/video/brownreport/index.php
North San Diego Housing Market]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/08/north-san-diego-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates</title>
		<link>http://northsandiegoliving.com/2010/05/mortgage-rates/</link>
		<comments>http://northsandiegoliving.com/2010/05/mortgage-rates/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:56:59 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=743</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/05/mortgage-rates/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2010/05/money1.gif" class="alignleft wp-post-image tfe" alt="" title="money1" /></a>Mortgage Rates get Surprise Boost from Europe Crisis
The financial turmoil in Europe is providing an unexpected windfall for American home buyers, as international money seeking a safe haven is flowing into the U.S., pushing domestic mortgage rates to the lowest levels of the year and back near 50-year lows.
Mortgage Rates Decline
Mortgage Rates]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/05/mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m seeing signs too!</title>
		<link>http://northsandiegoliving.com/2010/04/im-seeing-signs-too/</link>
		<comments>http://northsandiegoliving.com/2010/04/im-seeing-signs-too/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:47:11 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=714</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/04/im-seeing-signs-too/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2010/04/house141-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="house14" /></a>I&#8217;m seeing signs of life in the Real Estate market!
I&#8217;m definitely seeing signs of recovery in the Real Estate market.  More homes on the market listed at higher prices and getting them!  It&#8217;s just a feeling but more buyers are calling and more sellers are selling for higher prices.  Not just in North San Diego [...]]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/04/im-seeing-signs-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Mello Roos?</title>
		<link>http://northsandiegoliving.com/2010/04/what-are-mello-roos/</link>
		<comments>http://northsandiegoliving.com/2010/04/what-are-mello-roos/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:27:52 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Community Facility Districts]]></category>
		<category><![CDATA[Jacque Baker]]></category>
		<category><![CDATA[Mello Roos]]></category>
		<category><![CDATA[North San Diego Living]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=400</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/04/what-are-mello-roos/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2010/04/house3.jpg" class="alignleft wp-post-image tfe" alt="" title="house3" /></a>What are Mello Roos?
In a nutshell, they are the costs of the roads, sewer system, and other infrastructure needed to build new neighborhoods. Instead of passing the costs onto the 1st homebuyer in the form of purchase price, they are spread out over a period of time, usually 25-35 years and appear on the property [...]]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/04/what-are-mello-roos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America to waive mortgage payments for unemployed</title>
		<link>http://northsandiegoliving.com/2010/04/bank-of-america-to-waive-mortgage-payments-for-unemployed/</link>
		<comments>http://northsandiegoliving.com/2010/04/bank-of-america-to-waive-mortgage-payments-for-unemployed/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:32:48 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=689</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/04/bank-of-america-to-waive-mortgage-payments-for-unemployed/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2010/04/house5.jpg" class="alignleft wp-post-image tfe" alt="" title="house5" /></a>Bank of America to waive mortgage payments for unemployed!
Bank of America plans to waive mortgage payments for up to nine months for those jobless and collecting unemployment benefits, according to the Charlotte Observer.
There’s a bit of a catch though: borrowers must agree to hand over the house if they’re unable to find a job within [...]]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/04/bank-of-america-to-waive-mortgage-payments-for-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you buy a timeshare cheap?</title>
		<link>http://northsandiegoliving.com/2010/04/how-do-you-buy-a-timeshare-cheap/</link>
		<comments>http://northsandiegoliving.com/2010/04/how-do-you-buy-a-timeshare-cheap/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:57:25 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=671</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/04/how-do-you-buy-a-timeshare-cheap/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2010/04/shell-beach-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="shell beach" /></a>How do you buy a timeshare cheap?
Buy them from the County Tax Collector!  The San Diego County Tax Collector has 80 timeshares it is auctioning off between April 24th and April 27th for unpaid taxes.  Some have starting bids of $1000. Do your own investigations but this may be a good opportunity to own a [...]]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/04/how-do-you-buy-a-timeshare-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Not to Sell Your Home</title>
		<link>http://northsandiegoliving.com/2010/04/how-not-to-sell-your-home/</link>
		<comments>http://northsandiegoliving.com/2010/04/how-not-to-sell-your-home/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:12:01 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=658</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/04/how-not-to-sell-your-home/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2010/04/house2-150x150.png" class="alignleft wp-post-image tfe" alt="" title="house2" /></a>How Not to Sell Your Home in North San Diego!
1.  Hiring a Realtor that no other Realtors want to do business with!  This is one most sellers don&#8217;t even consider.  Buyer&#8217;s agents know who the &#8220;good&#8221; listing agents are and who&#8217;s listings they don&#8217;t want to show because they know that paperwork won&#8217;t be handled timely or properly, ethics and [...]]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/04/how-not-to-sell-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elfin Forest video tour</title>
		<link>http://northsandiegoliving.com/2010/04/elfin-forest-video-tour/</link>
		<comments>http://northsandiegoliving.com/2010/04/elfin-forest-video-tour/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:48:59 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=643</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/04/elfin-forest-video-tour/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2010/04/Elfin-Forest-sign-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Elfin Forest sign" /></a>Elfin Forest, Escondido, Ca Video tour
Located in southwest Escondido in zip code 92029, this rural community features large custom equestrian homes on large lots and acreage, most with gorgeous views of the nearby hills.  Elfin Forest takes a step back in time and a step out of the big city.  People love driving through this [...]]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/04/elfin-forest-video-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Oaks Valley Ranch Home for Sale</title>
		<link>http://northsandiegoliving.com/2010/03/twin-oaks-valley-ranch-home-for-sale/</link>
		<comments>http://northsandiegoliving.com/2010/03/twin-oaks-valley-ranch-home-for-sale/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:01:15 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[CA home for sale]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[Twin Oaks Valley Ranch]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=562</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/03/twin-oaks-valley-ranch-home-for-sale/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2010/03/Chesterfield-Home-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Chesterfield Home" /></a>Twin Oaks Valley Ranch home for sale in San Marcos, CA
Nice 4 bedroom home for sale in Twin Oaks Valley Ranch area of San Marcos, Ca.

Twin Oaks Valley Ranch Home for Sale]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/03/twin-oaks-valley-ranch-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

