<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North San Diego Living</title>
	<atom:link href="http://northsandiegoliving.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://northsandiegoliving.com</link>
	<description>Around Carlsbad and San Marcos, CA</description>
	<lastBuildDate>Sun, 22 Aug 2010 13:46:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>North San Diego Housing Market</title>
		<link>http://northsandiegoliving.com/2010/08/north-san-diego-housing-market/</link>
		<comments>http://northsandiegoliving.com/2010/08/north-san-diego-housing-market/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:46:45 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[North San Diego Real Estate]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=776</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/08/north-san-diego-housing-market/"><img align="left" hspace="5" width="150" height="150" src="http://northsandiegoliving.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>North San Diego Housing Market Statistics
The following video updates the current market conditions for the first half of 2010
http://www.nsdcar.com/video/brownreport/index.php
]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/08/north-san-diego-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake San Marcos Home Sales Statistics</title>
		<link>http://northsandiegoliving.com/2010/07/lake-san-marcos-home-sales-statistics/</link>
		<comments>http://northsandiegoliving.com/2010/07/lake-san-marcos-home-sales-statistics/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:50:14 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[Lake San Marcos Living]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=763</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/07/lake-san-marcos-home-sales-statistics/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2010/07/LSM-Statistics-Flyer-July-2010color4-240x300.jpg" class="alignleft wp-post-image tfe" alt="" title="LSM Statistics Flyer July 2010color" /></a>
Lake San Marcos Home Sales
Year to year statistics of sales of Lake San Marcos homes are compared here!
 

]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/07/lake-san-marcos-home-sales-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake San Marcos Boat Parade</title>
		<link>http://northsandiegoliving.com/2010/07/lake-sarcos-boat-parade/</link>
		<comments>http://northsandiegoliving.com/2010/07/lake-sarcos-boat-parade/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:46:39 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[Lake San Marcos Living]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=759</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/07/lake-sarcos-boat-parade/"><img align="left" hspace="5" width="150" height="150" src="http://northsandiegoliving.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Lake San Marcos
The annual Lake San Marcos Fourth of July Yacht Club Boat Parade was held again this year.  Fun was had by all participants and spectators!

]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/07/lake-sarcos-boat-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An olde fashioned Fourth of July</title>
		<link>http://northsandiegoliving.com/2010/07/an-olde-fashioned-fourth-of-july/</link>
		<comments>http://northsandiegoliving.com/2010/07/an-olde-fashioned-fourth-of-july/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:32:11 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[Lake San Marcos Living]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=755</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/07/an-olde-fashioned-fourth-of-july/"><img align="left" hspace="5" width="150" height="150" src="http://northsandiegoliving.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Lake San Marcos
 
An olde fashioned fourth of July

]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/07/an-olde-fashioned-fourth-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day</title>
		<link>http://northsandiegoliving.com/2010/05/memorial-day/</link>
		<comments>http://northsandiegoliving.com/2010/05/memorial-day/#comments</comments>
		<pubDate>Mon, 31 May 2010 14:37:19 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=750</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/05/memorial-day/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2010/05/flag-eagel.bmp" class="alignleft wp-post-image tfe" alt="" title="flag eagel" /></a>Please God, Keep our Military and their families safe this Memorial Day!

]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/05/memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates</title>
		<link>http://northsandiegoliving.com/2010/05/mortgage-rates/</link>
		<comments>http://northsandiegoliving.com/2010/05/mortgage-rates/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:56:59 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=743</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/05/mortgage-rates/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2010/05/money1.gif" class="alignleft wp-post-image tfe" alt="" title="money1" /></a>Mortgage Rates get Surprise Boost from Europe Crisis
The financial turmoil in Europe is providing an unexpected windfall for American home buyers, as international money seeking a safe haven is flowing into the U.S., pushing domestic mortgage rates to the lowest levels of the year and back near 50-year lows.
Mortgage Rates Decline
]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/05/mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oaks North Home For Sale</title>
		<link>http://northsandiegoliving.com/2010/05/oaks-north-home-for-sale/</link>
		<comments>http://northsandiegoliving.com/2010/05/oaks-north-home-for-sale/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:47:40 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=733</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/05/oaks-north-home-for-sale/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2010/05/Front_small-150x150.jpg" class="alignleft wp-post-image tfe" alt="Rancho Bernardo Oaks North " title="Front_small" /></a>Rancho Bernardo Home for Sale
Single level home for sale in Oaks North Subdivison of Rancho Bernardo in North San Diego County. An age restricted 55+ community known for it&#8217;s Social and Recreational amenities, Golf Courses, Bernardo Winery, and just perfect weather.   
Retirement Golf Community
This Premier Community is a top contender for folks wanting just enjoy the [...]]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/05/oaks-north-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanside Home for Rent</title>
		<link>http://northsandiegoliving.com/2010/05/oceanside-home-for-rent/</link>
		<comments>http://northsandiegoliving.com/2010/05/oceanside-home-for-rent/#comments</comments>
		<pubDate>Sat, 15 May 2010 13:45:50 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[North San Diego Properties]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=727</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/05/oceanside-home-for-rent/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2010/05/Front-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Front" /></a>Oceanside Home for Rent
Four Bedroom, two bath home for rent in Oceanside, CA 92056.  Newly remodeled and ready to go at $2195/month.  Check out the link for more information and photos.  www.2320Seasons.com
]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/05/oceanside-home-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galleta Meadows</title>
		<link>http://northsandiegoliving.com/2010/04/galleta-meadows/</link>
		<comments>http://northsandiegoliving.com/2010/04/galleta-meadows/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:55:57 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[Day Trips]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=720</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/04/galleta-meadows/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2010/04/Camels-reduced-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Camels reduced" /></a>Galleta Meadows in Anza Borrego Desert
Took a day trip out to Borrego Springs in the Anza Borrego Desert to see the gigantic menagerie of prehistoric animals that rise out of the desert floor.  Located on a huge privately owned estate called Galleta Meadows on the outskirts of Borrego Springs, these GIANT extinct Sabertoothed Tigers, Woolly Mammoths, [...]]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/04/galleta-meadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m seeing signs too!</title>
		<link>http://northsandiegoliving.com/2010/04/im-seeing-signs-too/</link>
		<comments>http://northsandiegoliving.com/2010/04/im-seeing-signs-too/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:47:11 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=714</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/04/im-seeing-signs-too/"><img align="left" hspace="5" width="150" src="http://northsandiegoliving.com/wp-content/uploads/2010/04/house141-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="house14" /></a>I&#8217;m seeing signs of life in the Real Estate market!
I&#8217;m definitely seeing signs of recovery in the Real Estate market.  More homes on the market listed at higher prices and getting them!  It&#8217;s just a feeling but more buyers are calling and more sellers are selling for higher prices.  Not just in North San Diego [...]]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/04/im-seeing-signs-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanside Homes tour</title>
		<link>http://northsandiegoliving.com/2010/04/oceanside-homes-tour/</link>
		<comments>http://northsandiegoliving.com/2010/04/oceanside-homes-tour/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:17:15 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>
		<category><![CDATA[North San Diego Properties]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=711</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/04/oceanside-homes-tour/"><img align="left" hspace="5" width="150" height="150" src="http://northsandiegoliving.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Oceanside Homes Tour
Come take a tour of an older section of Oceanside, CA west of Interstate 5 close to beaches, shopping, and the heart of the city.

]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/04/oceanside-homes-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceanside Native Plant Tour</title>
		<link>http://northsandiegoliving.com/2010/04/oceanside-native-plant-tour/</link>
		<comments>http://northsandiegoliving.com/2010/04/oceanside-native-plant-tour/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 22:50:54 +0000</pubDate>
		<dc:creator>Jacque</dc:creator>
				<category><![CDATA[North San Diego Living]]></category>

		<guid isPermaLink="false">http://northsandiegoliving.com/?p=707</guid>
		<description><![CDATA[<a href="http://northsandiegoliving.com/2010/04/oceanside-native-plant-tour/"><img align="left" hspace="5" width="150" height="150" src="http://northsandiegoliving.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Oceanside, Ca
Took a walking tour an older Oceanside, Ca neighborhood viewing some Southern California native plants around the area.  Located west of Interstate 5 near the center of old Oceanside, this area is well maintained and many yards and gardens are planted with native plants.  Join me on the video tour.

]]></description>
		<wfw:commentRss>http://northsandiegoliving.com/2010/04/oceanside-native-plant-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
